R3MAI UBN Report

Callsign: R3MAI

Category: Индивидуальные молодёжные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW3029 3 872222 22
80 mPH57 757 7
TotalCW3029 3 872222 22
TotalPH57 757 7
TotalAll3536 3 1082729 29


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
06.12.2020RW3X3520CW160417 00166 003S: your exchange number was not correctly recieved by second station15 001 0
06.12.2020UA4AQL3523CW161017 00262 007S: your exchange number was not correctly recieved by second station00 002 0
06.12.2020R3XX3524CW161917 00366 022R: you have received invalid exchange number56 022 0
06.12.2020RG9A3520CW162417 00469 033R: you have received invalid exchange number65 033 0
06.12.2020RO2X3530CW163317 00561 001QSR3MDI/61 005 0
06.12.2020R3EC3530CW164017 00660 047+: QSO is confirmed 1
06.12.2020R7AW3527CW164517 00761 062R: you have received invalid exchange number61 064 0
06.12.2020R3OM3525CW164717 00869 030+: QSO is confirmed 1
06.12.2020UR7MZ3519CW164817 00967 032+: QSO is confirmed 1
06.12.2020UT3EK3531CW165017 01074 022+: QSO is confirmed 1
06.12.2020R7AT3531CW165017 01165 027+: QSO is confirmed 1
06.12.2020UA4AQL3531CW165217 01262 050+: QSO is confirmed 1
06.12.2020UA7KA3531CW165317 01370 052+: QSO is confirmed 1
06.12.2020SD1A3523CW170017 01448 024+: QSO is confirmed 1
06.12.2020RA3OA3603PH170917 01552 058+: QSO is confirmed 1
06.12.2020R7AW3610PH171017 01661 104+: QSO is confirmed 1
06.12.2020RK4LWQ3602PH171217 01714 031+: QSO is confirmed 3
06.12.2020R7AW3526CW172017 01861 117+: QSO is confirmed 1
06.12.2020R7AT3529CW172117 01965 048+: QSO is confirmed 1
06.12.2020RL4A3529CW172317 02055 145+: QSO is confirmed 1
06.12.2020UR7MZ3529CW172417 02167 075+: QSO is confirmed 1
06.12.2020R3OR3529CW172517 02259 034+: QSO is confirmed 1
06.12.2020UA7KA3529CW172917 02370 083+: QSO is confirmed 1
06.12.2020RG9A3529CW172917 02469 127R: you have received invalid exchange number65 127 0
06.12.2020UA4CBJ3529CW173117 02567 058+: QSO is confirmed 1
06.12.2020UA4CNJ3529CW173217 02661 091+: QSO is confirmed 1
06.12.2020SD1A3522CW173717 02748 057+: QSO is confirmed 1
06.12.2020UA1F3520CW173917 02873 068+: QSO is confirmed 1
06.12.2020UR7MZ3519CW174017 02967 094+: QSO is confirmed 1
06.12.2020UA4CNJ3609PH174217 03061 105+: QSO is confirmed 1
06.12.2020UA4AQL3611PH174517 03162 137+: QSO is confirmed 1
06.12.2020EW1M3529CW175117 03254 029+: QSO is confirmed 1
06.12.2020R7AT3529CW175317 03365 075+: QSO is confirmed 1
06.12.2020UA4AQL3529CW175417 03462 147+: QSO is confirmed 1
06.12.2020RN4HAB3523CW180017 03560 095TT: QSO was held before or after the end of the contest17 031 0